<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Compass</title>
	<atom:link href="http://thebusinesscompass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinesscompass.com</link>
	<description>Putting Ideas into Action</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Your Business Inner-Core: Central to your success</title>
		<link>http://thebusinesscompass.com/2009/11/3-tips-for-finding-your-companys-inner-self/</link>
		<comments>http://thebusinesscompass.com/2009/11/3-tips-for-finding-your-companys-inner-self/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:09:34 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[3 - High-Value Customers]]></category>

		<guid isPermaLink="false">http://thebusinesscompass.com/?p=459</guid>
		<description><![CDATA[Today&#8217;s economy is forcing many companies to take a hard look at who they are and what they do.  Some will need to reinvent themselves to survive these tough times.  But most just need to get back  to rediscovering their company&#8217;s inner core and roadmapping an action plan to stay there.  Here&#8217;s three places to uncover what&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s economy is forcing many companies to take a hard look at who they are and what they do.  Some will need to reinvent themselves to survive these tough times.  But most just need to get back  to rediscovering their company&#8217;s inner core and roadmapping an action plan to stay there.  Here&#8217;s three places to uncover what&#8217;s most essential:<span id="more-459"></span></p>
<ol>
<li>Find your company&#8217;s purpose.  Don&#8217;t focus too much on spreadsheets and data.  Try to figure out what your company stands for.  Most great and adaptable companies have a purpose that is larger than their products.</li>
<li>Don&#8217;t (necessarily) mess with your business model.  Struggling companies often try to revamp their business models.  If your customers still have a need for the business youre in, you may only need to re-commit to your business model rather than reinvent it.</li>
<li>It&#8217;s not just about growth; it&#8217;s all about sustainable growth.  Focus on quality growth &#8212; the kind that comes from your most valuable customers.  Companies that grow for the sake of growth rarely survive a downturn.  Growth should be driven by quality, not quantity.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/11/3-tips-for-finding-your-companys-inner-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Mgmnt is Overrated!</title>
		<link>http://thebusinesscompass.com/2009/11/time-management-is-over-rated/</link>
		<comments>http://thebusinesscompass.com/2009/11/time-management-is-over-rated/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:32:29 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[1 - Leading the Team]]></category>

		<guid isPermaLink="false">http://thebusinesscompass.com/?p=426</guid>
		<description><![CDATA[Everywhere I turn these days, I find books, videos and articles that drone on about the wisdom of time management.  The wisdom of time blocking; the benefits of specific times for specific tasks; the discipline of securing time for the most important things. There certainly is benefit in all these concepts.  I acknowledge that.  But, [...]]]></description>
			<content:encoded><![CDATA[<address><strong> </strong></address>
<address><strong>Everywhere I turn</strong> <strong>these days</strong>, I find books, videos and articles that drone on about the wisdom of time management.  The wisdom of time blocking; the benefits of specific times for specific tasks; the discipline of securing time for the most important things.</address>
<p>There certainly is benefit in all these concepts.  I acknowledge that.  But, here is the downfall to letting time be the master of your day: it doesn’t guarantee the completeness or quality in how you use it.  It simply limits how long you’ll be focused on something before it forcibly moves you to the next thing.</p>
<p><strong>Here’s a better approach</strong>.  Let your objective be your master and make time the measuring stick for how much more efficiently you can get things done.  Sounds backwards, I know, but isn’t your goal to always finish the most important things to do, not just assign them a time slot and hope for the best?<span id="more-426"></span></p>
<p>An example:</p>
<p>Your daily challenge is to phone prospective clients and secure sales appointments for the following week.  You know, from your business metrics, that you need a minimum of 10 sales calls each week to close three contracts.  What if a planned two hour time management slot only yields four appointments instead of ten?  Do you move on and say, “Oh, well, it just didn’t happen today.”  Do you forego the next important task by stealing its time slot to continue your client phoning?  What do you do?</p>
<p>Alternative:  You set the 10 appointments/day as your block and perfect your scripts and objection handling to be able to complete the objective until you can always get it done within two hours.</p>
<p><strong>You manage to your skills and strengths instead of managing to time.</strong></p>
<p>Another example:</p>
<p>Your day always leaves three afternoon hours for appointments with your team members to discuss their projects and clients.  You set your appointments in 30-minute slots because history has taught you that is how much time it takes to get through each conversation.  History also taught you that most talks do run over and slowly during the afternoon, you never seem to fit in all the meetings.  Sound familiar?  What do you do?  The clock is ticking.</p>
<p>Alternative:  You set a framework for how the meeting will be conducted.  Each team member learns, over time, that the most important items get addressed first; a two-minute project or client summary should be thought out in advance; take quick notes or record the conversation.  Having a quality 30 minutes is the goal.</p>
<p><strong> You manage to a process that doesn’t diminish the quality of the review instead of chasing time slots in a race that you’ll never win.</strong></p>
<p>Don’t manage to time.  Manage to completing the objective and use time to force creative improvements in your efficiency and effectiveness so you always have a great business day.</p>
<p style="text-align: center;">*****</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/11/time-management-is-over-rated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align to your customer, not to your org chart</title>
		<link>http://thebusinesscompass.com/2009/10/align-the-business-team-to-customer-needs/</link>
		<comments>http://thebusinesscompass.com/2009/10/align-the-business-team-to-customer-needs/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:40:05 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[4 - Customer Experience]]></category>
		<category><![CDATA[6 - Setting Expectations]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=145</guid>
		<description><![CDATA[Beneath every revenue success, you’ll find an alignment of personal wins.  Designing your team&#8217;s efforts around your customers first, not your internal job assignments, can really go far in creating great team habits &#8212; and, in creating loyal, high-value customers! A book entitled &#8220;Corporate Kinetics&#8221;, written by partners at Deloitte Consulting in the late 90&#8242;s, truly crystallized what [...]]]></description>
			<content:encoded><![CDATA[<p>Beneath every revenue success, you’ll find an alignment of personal wins.  Designing your team&#8217;s efforts around your customers first, not your internal job assignments, can really go far in creating great team habits &#8212; and, in creating loyal, high-value customers!</p>
<p>A book entitled &#8220;Corporate Kinetics&#8221;, written by partners at Deloitte Consulting in the late 90&#8242;s, truly crystallized what corporations had previously struggled to grasp: <span id="more-145"></span> reorganize your customer-facing teams in a dynamic web so the right teammates step up to address each customer&#8217;s unique need or request, then relax back to the web in anticipation of the next customer.  Instead of customer-facing teams stacked in product silos or separated by P&amp;L designations, they are positioned to maximize the customer experience and minimize the service event time.  Futuristic, you say?  Probably.</p>
<p><img class="alignleft size-thumbnail wp-image-488" title="102_0265" src="http://thebusinesscompass.com/wp-content/uploads/2009/10/102_0265-100x100.jpg" alt="102_0265" width="100" height="100" /></p>
<p>But large companies are coming closer to this model each year.  Advancing technology and demanding customers are pulling this effort forward.  Not to be left out, the  ability of smaller businesses to align their teams according to customer needs should not be ignored &#8212; you don&#8217;t need 1000&#8242;s of employees and millions of customers to make it worthwhile.</p>
<address>Ask yourself, &#8220;When was the last time I took a hard look at what my customer&#8217;s major needs are why they do business with me?&#8221;  Not just who&#8217;s buying and what they&#8217;re buying but what makes it easy for them to do business with you.</address>
<address style="text-align: left;"></address>
<address style="text-align: left;">Are you aligned with your customers needs?   It&#8217;s worth a conversation.  </address>
<address style="text-align: center;">*****</address>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/10/align-the-business-team-to-customer-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear that?  Your customer&#8217;s talking about you again.</title>
		<link>http://thebusinesscompass.com/2009/07/listen-to-customers-to-save-your-business/</link>
		<comments>http://thebusinesscompass.com/2009/07/listen-to-customers-to-save-your-business/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:40:50 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[3 - High-Value Customers]]></category>
		<category><![CDATA[4 - Customer Experience]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=149</guid>
		<description><![CDATA[You&#8217;d be very surprised at how often I find clients shooting in the dark when it comes to following their customers.  They spend lots of money, time and effort taking their best shot at guessing what customers want to buy and how they want to buy it.  They ask everyone about this, gather all their data, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;d be very surprised at how often I find clients shooting in the dark when it comes to following their customers.  They spend lots of money, time and effort taking their best shot at guessing what customers want to buy and how they want to buy it.  They ask everyone about this, gather all their data, read books and attend seminars &#8212; they include every input but one.  Their customer!<span id="more-149"></span></p>
<p>I used the term, &#8216;&#8230;following their customers&#8217;  above for a very good reason.  Lots of buisnesses get into difficulty, not because their customers stop coming but because they stop following their customers.   Period! </p>
<p>Think about it.  When was the last time you checked in on your customers&#8217; top-of-mind thinking about why they buy from you as well as what else &amp; where else they&#8217;re buying similar products and services.  Can you imagine any customer being offended if you were to say, &#8220;I want to make your experience with us even better.  What else would interest you when you think of us?&#8221;  </p>
<p>Listen to them.  Listen to lots of them.  Stay ahead of them and anticipate what they&#8217;ll be needing before your competition does.  Most often, what they tell you will be what you need to hear.  And, best of all, the information is free! </p>
<p>Listen to your customers to save your business.  It&#8217;s worth a conversation.  *****</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/07/listen-to-customers-to-save-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want the right results? Create the right rewards.</title>
		<link>http://thebusinesscompass.com/2009/07/lead-the-team-to-revenue-results/</link>
		<comments>http://thebusinesscompass.com/2009/07/lead-the-team-to-revenue-results/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:40:33 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[5 - The Right Partners]]></category>
		<category><![CDATA[6 - Setting Expectations]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=147</guid>
		<description><![CDATA[A leader stays riveted on the revenue goal, directors on the revenue roadmap, teams on revenue results.  Sounds easy but it isn&#8217;t.  In traditional business models, sales teams and individuals perform with one goal in mind &#8212; to maximize their compensation.  And Directors, or managers, maximize their stake by ensuring that the best mix of high-margin [...]]]></description>
			<content:encoded><![CDATA[<p>A leader stays riveted on the revenue goal, directors on the revenue roadmap, teams on revenue results.  Sounds easy but it isn&#8217;t. </p>
<p>In traditional business models, sales teams and individuals perform with one goal in mind &#8212; to maximize their compensation.  And Directors, or managers, maximize their stake by ensuring that the best mix of high-margin products and services get purchased by the target clients.  All the while, leaders, or executives, watch those sales numbers religiously, encouraging added efforts or new approaches when trends are falling short.  </p>
<p>But, here&#8217;s the gotcha&#8230;  <span id="more-147"></span>Even if sales is exceeding their targets and marketing gets the message out better than expected, you still may not be achieving the profit and growth goals you had in mind.  Discounts, specials, attracting low-value clients, trade-ins, sales, selling low-margin products and services &#8212; it may all add up to bonus time for the troops but it&#8217;s a big &#8220;What&#8217;s happened?&#8221; for the owners. </p>
<p>If you want the right results that support profit, market share, business brand and product awareness, you&#8217;ve got to create the right rewards.  Rewards should be tied to the company culture and brand.  They should acknowledge  what you sell and who you sell it to, the exceptional customer experiences you provide, the creative cost-cutting you employ,  the community welfare you create, the innovative customer-centered processes you deploy and on and on.  </p>
<p>The key is to let your team know in advance what will be rewarded and bonused so they&#8217;ll always steer toward the sales results you encourage.  To make it cultural, bonuses should be a part of as many compensation plans as you can manage.  Like a game show, telling your people what they&#8217;ve won after they&#8217;ve been exceptional is great for the company newsletter but won&#8217;t develop the culture and habits critical to long-term business health.  </p>
<p>Make rewards be about enhancing what you want your business to stand for so that your team can win while the business wins.</p>
<p>Let us help with how to make this part of your business.  It&#8217;s worth a conversation.     *****</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/07/lead-the-team-to-revenue-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would happen if you always focused on the most important things?</title>
		<link>http://thebusinesscompass.com/2009/07/keep-yourself-in-your-most-important-activities/</link>
		<comments>http://thebusinesscompass.com/2009/07/keep-yourself-in-your-most-important-activities/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2 - Align Actions to Goals]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/07/keep-yourself-in-your-most-important-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s about customer needs, not your strengths</title>
		<link>http://thebusinesscompass.com/2009/07/how-to-set-business-priorities-to-generate-revenue/</link>
		<comments>http://thebusinesscompass.com/2009/07/how-to-set-business-priorities-to-generate-revenue/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 - High-Value Customers]]></category>
		<category><![CDATA[4 - Customer Experience]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=139</guid>
		<description><![CDATA[In a service business, prioritize based on client needs, not on your strengths.  But, how about the retail business &#8212; it&#8217;s not service-based, or, is it? In the retail business, especially in the apparel business, shop owners all know one very important fact: &#8220;Get to know your customers&#8217; life styles if you want loyalty and repeat sales.&#8221;   Unless [...]]]></description>
			<content:encoded><![CDATA[<p>In a service business, prioritize based on client needs, not on your strengths.  But, how about the retail business &#8212; it&#8217;s not service-based, or, is it?</p>
<p>In the retail business, especially in the apparel business, shop owners all know one very important fact: &#8220;Get to know your customers&#8217; life styles if you want loyalty and repeat sales.&#8221;   Unless you&#8217;re a t-shirt shop on a Hawaiian beach, following life styles is critical.</p>
<p>The retail example goes one step further in teaching us about our high-value customers. <span id="more-139"></span> Boutiques, like larger stores, all now display clothing in a mix &amp; match togetherness so customers no longer must walk throughout the store trying to mate a chosen blouse, as an example, with a desired skirt, shoes, jacket or accessories.  The merchants have taken away all that very hard work by displaying choices next to each other.  That makes it easier to shop, easier to purchase what the designer had in mind, and easier to buy more than might have been intended.  A great example of know-their-lifestyle: customers want their shopping to be easy, fun, interesting and efficient. </p>
<p>Contract this with a store that displays in groups with all the dresses over here, the blouses over there, coats and scarves in the back and the shoes and accessories downstairs.  Easier for the store to manage its stock; easier for the clerks to specialize in apparel-type; and, easier for the single-piece shopper to &#8220;find it &amp; run&#8221;.  But, none of that makes the register sing, does it? </p>
<p>Service-based business, no matter the industry, is about solving customers&#8217; needs.  Customers don&#8217;t care about your specific strengths.  They don&#8217;t even care about systems or procedures you may have in place to make your operation easier for you to control.  They do care about how you&#8217;ll be applying all of that to help them get what they need to support their lifestyle.  They don&#8217;t need to get to know you.  Are you smart enough to truly get to know them?  If you are and you can solve their needs, then, they&#8217;ll want to know you!</p>
<p>So, decide right now.  Are you a solution looking for a problem or are you a service targeting a need?</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/07/how-to-set-business-priorities-to-generate-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put revenue ideas into action</title>
		<link>http://thebusinesscompass.com/2009/07/how-to-put-revenue-ideas-into-action/</link>
		<comments>http://thebusinesscompass.com/2009/07/how-to-put-revenue-ideas-into-action/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2 - Align Actions to Goals]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=137</guid>
		<description><![CDATA[The problem isn’t the lack of ideas.  It’s the lack of action.]]></description>
			<content:encoded><![CDATA[<p>The problem isn’t the lack of ideas.  It’s the lack of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/07/how-to-put-revenue-ideas-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align Product/Service Teams to Customer Needs</title>
		<link>http://thebusinesscompass.com/2009/07/aligning-product-or-service-teams-to-customer-needs/</link>
		<comments>http://thebusinesscompass.com/2009/07/aligning-product-or-service-teams-to-customer-needs/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 - High-Value Customers]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=126</guid>
		<description><![CDATA[The #1 myth in business:  &#8220;Build it and they will come.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The #1 myth in business:  &#8220;Build it and they will come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/07/aligning-product-or-service-teams-to-customer-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning the Marketing team to customer needs</title>
		<link>http://thebusinesscompass.com/2009/07/aligning-the-marketing-team-to-customer-needs/</link>
		<comments>http://thebusinesscompass.com/2009/07/aligning-the-marketing-team-to-customer-needs/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:34:29 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[3 - High-Value Customers]]></category>

		<guid isPermaLink="false">http://mwdshosting.com/~thebusin/?p=124</guid>
		<description><![CDATA[Start with their unique problems, not your standard answer.]]></description>
			<content:encoded><![CDATA[<p>Start with their unique problems, not your standard answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebusinesscompass.com/2009/07/aligning-the-marketing-team-to-customer-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

